1) Indonesia: 207,105,000 (88.2%);
2) Pakistan: 167,430,801 (95%);
3) India: 156,254,615 (13.4%);
4) Turkey: 70,800,000 (99%);
5) Egypt: 70,530,237 (90%);
6) Nigeria: 64,385,994 (45%);
7) Iran: 64,089,571 (98%);
8) Algeria: 32,999,883 (99%);
9) Morocco: 32,300,410 (99%);
10) Afghanistan: 31,571,023 (99%)
11) Saudi Arabia: 26,417,599 (100%)
This is interesting Nigeria have more muslims than countries like Iran, Saudi arabia, Afghanistan, Algeria and Morocco. Nigeria even have more Muslims than Saudi Arabia and Afghanistan combined.
http://www.spectator.co.uk/melaniephillips/page_8/
No comments:
Post a Comment